RETIGO Blue Vision is the highest model series of RETIGO Vision combi ovens. Individual combi ovens are designed to offer everything the demanding user needs. It is controlled through the 8" control panel, offering quick access to all key and special functions. All models in basic configuration are equipped with the functions of automatic cleaning system and Easy Cooking, a flap valve and six-point temperature core probe.
The Retigo Vision 1221 combi oven is ideal for operations with a capacity of 400-600 meals a day. It can accommodate (12) 8" x 26" sheet pans or (24) 12" x 20" hotel pans or (12) x 2/1 GN pans. This combi oven's basic equipment includes a trolley. Customers can also purchase several different accessories to go with this size combi oven - spare trolley, equipment for the banquet-style system of food service, etc. There is either an injection or boiler steam generation system. The heat source is electricity or gas.
Make your diners a great reason to keep returning to your place. With Retigo Vision combi ovens, you have the peace of mind that you will always achieve outstanding cooking results. The prepared foods have a perfect color, are juicy, crispy, and healthy with minimal fat content.
Simply keeps you cooking with ease and comfort. Experience an excellent combination of features, exceptional ergonomics, and an attractive appearance. All this with a focus on safety, hygiene, and long-time reliability.
Gives you time to concentrate on cooking and things that really matter to you. The simplest controls on the market will save you time and enable you to quickly and easily make all the necessary settings. Display response is perfect even with grease or gloved hands.
Generates money on savings for you every day. In-built heat exchanger, triple glazed door glass, 50 mm thick thermal insulation combined with low consumption automatic cleaning will ensure you a great return on investment.
Model | B 1221 i | B 1221 b | B 1221 ig |
---|---|---|---|
Technical specification | 2E1221IA | 2E1221BA | 2G1221IA |
Heat source | Electricity | Electricity | Natural gas / Propane |
Steam generation | Advanced injection (Boilerless) | Advanced boiler | Advanced injection (Boilerless) |
Capacity | 12 x Full-size or 24 x Half-size cooking pans | 12 x Full-size or 24 x Half-size cooking pans | 12 x Full-size or 24 x Half-size cooking pans |
Capacity of meals | 400 - 600 meals per cooking cycle | 400 - 600 meals per cooking cycle | 400 - 600 meals per cooking cycle |
Spacing |
2.6” | 2.6” | 2.6” |
Dimensions (w x h x d) | 43.7” x 52.9” x 37.8” | 43.7” x 52.9” x 37.8” | 43.7” x 52.9” x 37.8” |
Weight | 463 lbs | 485 lbs | 504 lbs |
Total power | 30.3 kW | 30.3 kW | 1.4 kW |
Heat power | 29.4 kW | 29.4 kW | 160,000 BTU/hr |
Steam generator power | - | 27 kW | - |
Fuse protection | 90 A | 90 A | 20 A |
Voltage | 3~/208V/50-60 Hz | 3~/208V/50-60 Hz | 1~/120V/50-60 Hz |
Optional voltage | 3~/240 V/50-60 Hz, 3~/480 V/50-60 Hz | 3~/240 V/50-60 Hz, 3~/480 V/50-60 Hz | - |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/Drain connection | G 3/4” / 2” | G 3/4” / 2” | G 3/4” / 2” |
Gas connection | - | - | NPT 3/4” |
Temperature | 86 – 572 °F | 86 – 572 °F | 86 – 572 °F |
A - Flap valve | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap valve | B - Chimney | C - Drain | D1, D2 - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
100 - 300 meals
300 - 500 meals
400 - 600 meals
600 - 900 meals
30 - 50 meals
51 - 150 meals
151 - 250 meals
400 - 600 meals